There are plenty of wood products to choose from, depending on your needs. Here’s a handy guide to see how different options stack up against each other based on the most important factors to consider for your outdoor project.
BLACK LOCUST | SASSAFRAS | Ipe and other tropical hardwoods | Western Cedar, Redwood, and Cypress | Pressure Treated Pine | Composite Decking / Thermally Modified | |
---|---|---|---|---|---|---|
Impact on Environment | LOWEST Quick growth and fast reproduction, 40 years average age to harvest a lumber producing tree. | Low Quick growth and fast reproduction. A pioneer species. | HIGHEST Unsustainable. Trees take hundreds of years to reach lumber-producing size. No proven re-growth plan with extinction looming. | Moderate Species sustainable with proper forestry management. | High Sustainable with proper forestry management. However, heavy chemicals infused to treat the wood. | High Heavy utilization of plastics, petroleum, and extreme energy use for thermal modification. |
Durability | HIGHEST Naturally rot resistant. | High Naturally rot resistant. | HIGHEST Naturally rot resistant. | Moderate Can rot without treatment and susceptible to insects. | LOWEST Short term rot resistance due to chemical treatments. | Moderate Rot resistant due to plastic and chemical fibers, continual mold issues impact life. |
Lifespan | LONGEST 30+ years. | Long 20+ years. | LONGEST 30+ years. | Medium 10+ years. | SHORTEST 10 years; often less due to quickly deteriorating appearance. | Long 20+ years. |
Maintenance | Lowest Can be oiled annually to keep color rich. | Lowest Can be oiled annually to keep color rich. | Lowest Can be oiled annually to keep color rich. | HIGHEST Annual cleaning, sanding, sealing required. | High Annual cleaning, sanding, sealing required. | Medium No staining needed; but constant treatment for mold. |
Appearance | GOOD Tight grained, golden to brown, excellent detail. | GOOD Straight grained, with a lighter brown color, excellent detail. | GOOD Tight grained, brown, excellent detail. | Moderate Open grained, varying colors, detail varies from straight grained to excellent detail. | POOR Greenish appearance at first, then yellow with some grain detail. | Moderate Variable, but artificial appearance; limited grain detail. |
Strength (MCS: Max Crushing Strength And Janka Hardness) | HIGH 10,180 MCS 1,700 Janka | Medium 4,800 MCS 630 Janka | HIGHEST 13,000 MCS 3,600 Janka | Low 7,500 MCS 350 to 500 Janka | Low 2,000 MCS 690 Janka | LOWEST 1,588 MCS 550 Janka |
Cost |
$$$ |
$$ |
$$$$ |
$-$$ |
$ |
$$-$$$$ |
Nothing beats Black Locust for sustainability and durability. The wood is naturally rot-, decay-, mildew-, and insect-resistant — the perfect choice for outdoor projects in all climates.
In past decades, Ipe was a popular choice for outdoor wood projects. Ipe is a tropical hardwood grown in the rainforests of South America. Like Black Locust, Ipe is a beautiful and durable wood that can last a lifetime. But exploitative deforestation has driven tropical hardwood trees such as Ipe, Big Leaf Mahogany, and Teak toward the brink of extinction. Unlike Black Locust, it takes 300 years for an Ipe tree to reach a harvestable size. This means every tree that is cut takes 3 centuries before it its replacement is mature.
Today, even with this ultra slow growth and low density, many people mistakenly think that Ipe is a “green” building product. Black Locust, on the other hand, grows very quickly at a high-density, and is now considered the most sustainable natural wood product available.
Other decking options are potentially hazardous and require significant use of energy, such as chemically-treated pine, heat-treated woods, and synthetically-developed composite decking materials made from plastics. We also offer Sassafras as a lower-cost and environmentally-friendly alternative to Ipe. These two woods are stronger, harder, more attractive, and last years longer than chemically-treated pine.
Take some time to learn about these sustainable wood products, or Contact Us to discuss your project today.