Dimensional Black Locust lumber for any project where strength, natural durability, and the Class A fire rating are desired, including joists, handrails, fascia, and decking balusters.
(prices assume random length and exclude shipping)
- BLACK LOCUST LUMBER PRICING
Size: | Actual Size | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|
2 x 4 (rough) | 2” x 4” | Rough | #1 Common | Air Dried | 8’, 10’, 12′ | $4.29 |
2 x 6 (rough) | 2” x 6” | Rough | #1 Common | Air Dried | 8’, 10’, 12′ | $6.99 |
2 x 8 (rough) | 2” x 8” | Rough | #1 Common | Air Dried | 8’, 10’, 12′ | $8.99 |
2 x 10 (rough) | 2” x 10” | Rough | #1 Common | Air Dried | 8’, 10’, 12′ | $11.49 |
—– | —– | —– | —– | —– | —– | —– |
1 x 8 (nominal) | 13/16″ x 7-1/4″ | s4s | Select & Better | Kiln Dried | 3′ to 12′ | $6.99 |
1 x 10 (nominal) | 13/16″ x 9-1/4″ | s4s | Select & Better | Kiln Dried | 3′ to 12′ | $8.99 |
5/4 x 8 (nominal) | 1″ x 7-1/4″ | s4s | Select & Better | Kiln Dried | 3′ to 12′ | $8.99 |
5/4 x 10 (nominal) | 1″ x 9-1/4″ | s4s | Select & Better | Kiln Dried | 3′ to 12′ | $10.49 |
2 x 8 (nominal) | 1-1/2″ x 7-1/4″ | s4s | #1 Common | Air Dried | 8’, 10’, 12′ | $10.99 |
2 x 10 (nominal) | 1-1/2″ x 9-1/4″ | s4s | #1 Common | Air Dried | 8’, 10’, 12′ | $12.99 |
2 x 2 (balusters) | 1-1/2″ x 1-1/2″ | s4s/e4e | Select & Better | Kiln Dried | 4′ | $1.49 |
Get Started
Visit us at:
1005 Rundell Street
Winston-Salem, NC 27105