We offer Rough and Nominal Black Locust lumber for any project where strength, natural durability, and the natural Class A fire rating is desired. Common applications include joists, handrails, fascia, and decking balusters. Also rough sawn black locust is preferred on many boardwalks where extra thickness and traction are preferred over that of nominal material.
We now offer Sassafras lumber for that is great for handrails, fascia, and decking balusters.
Custom milling is available as well as a limited stock of wide material.
** Prices assume random length and exclude shipping.**
- BLACK LOCUST LUMBER DETAILS
Size: | Actual Size | Milling | Grade | Drying | Lengths | Price per LF: |
---|---|---|---|---|---|---|
2 x 4 (rough) | 2” x 4” | Rough | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $4.99 |
2 x 6 (rough) | 2” x 6” | Rough | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $9.99 |
2 x 8 (rough) | 2” x 8” | Rough | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $12.99 |
2 x 10 (rough) | 2” x 10” | Rough | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $19.99 |
—– | —– | —– | —– | —– | —– | —– |
1 x 8 (facia) | 15/16″ x 7-1/4″ | s4s | Select & Better | Kiln Dried | 6′ to 12′ | $10.99 |
1 x 10 (facia) | 15/16″ x 9-1/4″ | s4s | Select & Better | Kiln Dried | 6′ to 12′ | $12.99 |
2 x 2 (balusters) | 1-1/2″ x 1-1/2″ | s4s/e4e | Select & Better | Kiln Dried | 1′ to 10′ | $1.69 |
2 x 4 (decking) | 1-½” x 3-½” | s4s/e4e | #1 Common & Better | Kiln Dried (15%) | 3’ to 12’ | $7.59 |
2 x 6 (decking) | 1-½” x 5-½” | s4s/e4e | #1 Common & Better | Kiln Dried (15%) | 3’ to 12’ | $12.99 |
2 x 8 (nominal) | 1-1/2″ x 7-1/4″ | s4s | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $16.99 |
2 x 10 (nominal) | 1-1/2″ x 9-1/4″ | s4s | #1 Common & Better | Air Dried | 6′, 8’, 10’, 12′ | $23.99 |
- SASSAFRAS LUMBER
Size: | Actual Size | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|
1 x 8 (facia) | 15/16″ x 7-1/4″ | s4s | Select & Better | Kiln Dried | 6′ to 12′ | $8.99 |
1 x 10 (facia) | 15/16″ x 9-1/4″ | s4s | Select & Better | Kiln Dried | 6′ to 12′ | $9.99 |
2 x 2 (balusters) | 1-1/2″ x 1-1/2″ | s4s/e4e | Select & Better | Kiln Dried | 1′ to 12′ | $1.29 |
2 x 4 (decking) | 1-½” x 3-½” | s4s/e4e | #1 Common & Better | Kiln Dried (12%) | 3’ to 12’ | $6.59 |
2 x 6 (decking) | 1-½” x 5-½” | s4s/e4e | #1 Common & Better | Kiln Dried (12%) | 3’ to 12’ | $9.99 |
2 x 8 (nominal) | 1-1/2″ x 7-1/4″ | s4s | #1 Common & Better | Kiln Dried | 6′, 8’, 10’, 12′ | $12.99 |
2 x 10 (nominal) | 1-1/2″ x 9-1/4″ | s4s | #1 Common & Better | Kiln Dried | 6′, 8’, 10’, 12′ | $16.99 |