The most durable and beautiful, environmentally-friendly decking and porch flooring choices available. Please note that as temperate hardwoods, our products require designing and working with shorter lengths.
All decking SKU’s can be milled to 2 side groove or tongue & groove for $0.60 / linear foot. Tongue & groove reduces the actual face width by 1/2″. For example: a nominal 1×4 (= actual 3.5″ width) decking board will be reduced to 3″ face width in tongue & groove.
(Prices exclude shipping and assume random length)
- BLACK LOCUST DECKING
Nominal Size: | Actual Size | Joist Spacing | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|---|
5/4 x 6 | 1” x 5-½” | 24″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $5.39 |
5/4 x 6 (pre-grooved) | 1” x 5-½” | 24″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $5.99 |
5/4 x 4 | 1” x 3-½” | 24″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.50 (sale price) |
5/4 x 4 (pre-grooved) | 1” x 3-½” | 24″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $3.00 (sale price) |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– |
1 x 6 | 13/16″ x 5-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $4.49 |
1 x 5 | 13/16″ x 4-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $3.20 |
1 x 4 | 13/16″ x 3-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.10 |
1 x 3 (cladding) | 13/16″ x 2-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 1’ to 12’ | $1.60 |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– |
2 x 6 | 1-½” x 5-½” | 32″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $10.99 |
2 x 4 | 1-½” x 3-½” | 32″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $5.99 |
** We also maintain a supply of low-grade decking boards that are ideal for garden boxes and other projects, at a great value. Contact sales@robidecking.com for more info and pricing. **
- SASSAFRAS DECKING
Nominal Size: | Actual Size | Joist Spacing | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|---|
5/4 x 6 | 1” x 5-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $3.79 |
5/4 x 6 (pre-grooved) | 1” x 5-½” | 16″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $4.39 |
5/4 x 4 | 1” x 3-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.10 (sale price) |
5/4 x 4 (pre-grooved) | 1” x 3-½” | 16″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.60 (sale price) |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– |
2 x 6 | 1-½” x 5-½” | 24″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $7.99 |
2 x 4 | 1-½” x 3-½” | 24″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $4.49 |
- EASTERN JUNIPER DECKING
Nominal Size: | Actual Size | Joist Spacing | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|---|
5/4 x 6 | 1” x 5-½” | 16″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $2.99 |
5/4 x 6 (pre-grooved) | 1” x 5-½” | 16″ OC | pre-grooved | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $3.59 |
- BLACK WALNUT PORCH FLOORING
Only for use with covered and screened-in porch applications
Nominal Size: | Actual Size | Joist Spacing | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|---|
1 x 4 | 13/16” x 3-½” | 12″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 10’ | $2.99 |
1 x 4 T&G | 13/16” x 3” face | 12″ OC | T&G | #1 Common | Kiln Dried (12%) | 1’ to 8’ | $3.29 |
1 x 2.5 T&G | 13/16” x 2-1/4” | 12″ OC | T&G | #1 Common | Kiln Dried (12%) | 1’ to 8’ | $1.99 |
All decking SKU’s can be milled to 2 side groove or tongue & groove for $0.60 / linear foot. Tongue & groove reduces the actual face width by 1/2″. For example: a nominal 1×4 = actual 3.5″ width decking board, will be reduced to 3″ face width in tongue & groove.
** Credit card purchases subject to 3% processing fee. **