- SASSAFRAS DECKING
Nominal Size: | Actual Size | Joist Spacing | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|---|
5/4 x 6 | 1” x 5-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $4.99 |
5/4 x 6 (pre-grooved) | 1” x 5-½” | 16″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $5.59 |
5/4 x 4 | 1” x 3-½” | 16″ OC | s4s/e4e | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.40 (sale price) |
5/4 x 4 (pre-grooved) | 1” x 3-½” | 16″ OC | pre-grooved | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.80 (sale price) |
———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– | ———————– |
2 x 6 | 1-½” x 5-½” | 24″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $10.99 |
2 x 4 | 1-½” x 3-½” | 24″ OC | s4s/e4e | #1 Common | Kiln Dried (12%) | 3’ to 12’ | $7.99 |
**Factory Prefinishing for Decking & Siding Available
Add $3.50 per square foot for factory prefinishing, calculated based on the surface area of one face of the board. While pricing is per face, all six sides of each board are meticulously prefinished.
** We also maintain a supply of low-grade decking boards that are ideal for garden boxes and other projects, at a great value. Contact sales@robidecking.com for more info and pricing. **
** Credit card purchases subject to processing fee. **
5-1/2″ Wide Decking Calculator
3-1/2″ Wide Decking Calculator
CONTACT US AT:
Email: sales@robidecking.com
Phone: 336.365.2850
VISIT US AT:
1005 Rundell Street
Winston-Salem, NC 27105