- SASSAFRAS SIDING DETAILS
Nominal Size: | Actual Size | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|
1 x 8 | 3/4” x 7-1/4” face | clapboard | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $7.99 |
1 x 6 | 3/4” x 5-1/4” face | v-groove, shiplap, nickel gap, micro-bevel, clapboard | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $4.69 |
1 x 5 | 3/4” x 4-1/4” face | v-groove, shiplap, nickel gap, micro-bevel, clapboard | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $3.00 sale price |
1 x 4 | 3/4” x 3-1/4” face | v-groove, shiplap, nickel gap, micro-bevel | Select & Better | Kiln Dried (12%) | 3’ to 12’ | $2.30 sale price |
1 x 3 | 3/4” x 2-1/4” face | v-groove, shiplap, nickel gap, micro-bevel | Select & Better | Kiln Dried (12%) | 1’ to 10’ | $1.70 sale price |
- BLACK WALNUT SIDING DETAILS
Nominal Size: | Actual Size | Milling | Grade | Drying | Lengths | Price per LF |
---|---|---|---|---|---|---|
1 x 4 | 3/4” x 3” face | v-groove, shiplap, nickel gap, micro-bevel | #1 Common | Kiln Dried (12%) | 3’ to 10’ | $4.49 |
** Credit card purchases subject to 3% processing fee. **